|
|
 |

Compare Maintenance Plans
| |
INITIAL CARE |
ESSENTIAL CARE |
PREMIUM CARE |
| Setup Fee | No | No | No |
| Minimum contract | No | No | No |
| Domain Name Registration | Yes, as low as $17.95* | Yes, as low as $14.95* | Yes, FREE |
| Monthly Fee | $29.95 | $89.95 | $179.95 |
| Yearly Fee | $359.40 (+2 months free) | $1079.40 (+2 months free) | $2159.40 (+2 months free) |
| | WEB SITE MAINTENANCE |
| Included: design, programming, administration | 1 hour/month | 3 hours/month | 6 hours/month |
| Free estimations | Yes | Yes | Yes |
| Full back-up copy | Yes | Yes | Yes |
| Constant re-testing | Yes | Yes | Yes |
| Emergency support** | Yes | Yes | Yes |
| Web site usage tracking and analysis | Yes | Yes | Yes |
| Turnaround time | 72 hours | 48 hours | 24 hours |
| Support by e-mail | Yes | Yes | Yes |
| Support by phone | No | Yes | Yes |
| Dedicated account manager | No | No | Yes |
| Additional work | $40/h | $35/h | $30/h |
| | WEB SITE HOSTING*** |
| Disk Storage Space | 25 MB | 75 MB | 150 MB |
| Monthly Traffic | 1 GB/month | 2 GB/month | 4 GB/month |
| Email Accounts | 10 POP mail boxes | 20 POP mail boxes | Unlimited |
| Your Own CGI | Yes | Yes | Yes |
| Email Aliases | Yes | Yes | Yes |
| Email Forwarding | Yes | Yes | Yes |
| Email Autoresponders | Yes | Yes | Yes |
| Web site usage statistics | Yes | Yes | Yes |
| Raw log files | Yes | Yes | Yes |
| Database Access | No | MySQL | MySQL and others |
| SSH Access | Yes | Yes | Yes |
| Password Protection | Available | Available | Available |
| Server Side Includes | Yes | Yes | Yes |
| Perl | Yes | Yes | Yes |
| PHP | Yes | Yes | Yes |
| Control Panel | Yes | Yes | Yes |
| 100% up-time guarantee**** | Yes | Yes | Yes |
| Secure Web Server (SSL) | No | No | Yes |
| | SITE ACCELERATION KIT |
| Polling | No | Yes | Yes |
| Mailing List | No | Yes | Yes |
| Banner Rotator | No | Yes | Yes |
| Quick Contact Form | No | Yes | Yes |
| Feedback Form | No | Yes | Yes |
| Special Offer Rotator | No | Yes | Yes |
| Testimonial Form and Rotator | No | Yes | Yes |
| Tell-A-Friend Form | No | Yes | Yes |
|
*) Registrar's fee for one year.
**) Possibility to request urgent work on holidays and week-ends. 24 hour request processing and emergency support communication channel. +100% "rush" fee is applied.
***) Web hosting services are optional. We maintain any web site hosted anywhere around the world.
****) Refer to Terms and Guarantees for details.
|
 |

Special Offer
Place "Powered by Web Host Station" link on your web site and get one hour of maintenance FREE every month*.
*) Subscription to a maintenance plan is required. More
|
Order a banner design and get one FREE of charge!
Please contact us.
|
|